Lemmix Replay Textfile (0.0.9.1)
------------------------------------------
Title: LOoK BeFoRe YoU LeAp!
Replay fileversion: 1
Number of records: 42
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      13  no      B.......      -         -           1    0    0    0    0    0
   1      13  no      .E......      -         -           1    0    0    0    0    0
   2      14  no      .....S..      -         Explode     1    0    0    0    0    0
   3      94  no      ......A.      Explode   -           1    0  601  105  601  101
   4     101  no      B.......      -         -           1    0    0    0    0    0
   5     101  no      .E......      -         -           1    0    0    0    0    0
   6     195  no      B.......      -         -           1    0    0    0    0    0
   7     195  yes     .....S..      -         Miner       1    0    0    0    0    0
   8     195  no      .E......      -         -           1    0    0    0    0    0
   9     205  no      .....S..      -         Climber     1    0    0    0    0    0
  10     223  no      ......A.      Climb     -           1    2  613  143  613  141
  11     232  no      .....S..      -         Umbrella    1    0    0    0    0    0
  12     240  no      ......A.      Float     -           1    2  627  155  626  155
  13     313  no      .....S..      -         Miner       1    0    0    0    0    0
  14     384  no      B.......      -         -           1    0    0    0    0    0
  15     384  no      .E......      -         -           1    0    0    0    0    0
  16     535  no      ......A.      Mine      -           1    2  706  116  706  109
  17     851  no      B.......      -         -           1    0    0    0    0    0
  18     851  yes     .....S..      -         Explode     1    0    0    0    0    0
  19     851  no      .E......      -         -           1    0    0    0    0    0
  20     922  no      ......A.      Explode   -           1    8  678  129  680  128
  21     944  no      ......A.      Explode   -           1   12  675  131  674  128
  22     965  no      ......A.      Explode   -           1   10  678  129  674  128
  23    1141  no      B.......      -         -           1    0    0    0    0    0
  24    1141  no      .E......      -         -           1    0    0    0    0    0
  25    1203  no      B.......      -         -           1    0    0    0    0    0
  26    1203  no      .E......      -         -           1    0    0    0    0    0
  27    1262  no      B.......      -         -           1    0    0    0    0    0
  28    1262  yes     .....S..      -         Miner       1    0    0    0    0    0
  29    1262  no      .E......      -         -           1    0    0    0    0    0
  30    1306  no      ......A.      Mine      -           1    4  955   35  956   31
  31    1578  no      B.......      -         -           1    0    0    0    0    0
  32    1578  no      .E......      -         -           1    0    0    0    0    0
  33    1584  no      B.......      -         -           1    0    0    0    0    0
  34    1584  yes     .....S..      -         Explode     1    0    0    0    0    0
  35    1584  no      .E......      -         -           1    0    0    0    0    0
  36    1611  no      ......A.      Explode   -           1   19  949   29  945   30
  37    1765  no      ......A.      Explode   -           1   24  948   28  946   30
  38    2117  no      ......A.      Explode   -           1   30  982   48  984   45
  39    2284  no      B.......      -         -           1    0    0    0    0    0
  40    2284  yes     ..+.*...      -         -          99    0    0    0    0    0
  41    2284  no      .E......      -         -          99    0    0    0    0    0
